Yefang Zhang
Chief Executive Officer and Chairwoman of Board of Directors
Jun Zhou
Chief Financial Officer
Name | Age | Role |
Yefang Zhang | 51 | Chief Executive Officer and Chairwoman of Board of Directors |
Zhengyu Wang | 49 | Director |
Yunhao Chen | 41 | Director (Independent) |
Hongdao Qian | 54 | Director (Independent) |
Kangbin Zheng | 54 | Director (Independent) |
Yefang Zhang
Chief Executive Officer and Chairwoman of Board of Directors
Zhengyu Wang
Director
Yunhao Chen
Director (Independent)
Hongdao Qian
Director (Independent)
Kangbin Zheng
Director (Independent)
Director | Audit Committee | Compensation Committee | Nominating Committee |
Yunhao Chen | (1)(2)(3) | (1) | (1) |
Hongdao Qian | (1) | (1) | (1)(2) |
Kangbin Zheng | (1) | (1)(2) | (1) |
(1)Committee member
(2)Committee chair
(3)Audit committee financial expert
Copyright © 杭州农源网络科技有限公司 浙ICP备16010231号